Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 536 KiB | C++98 | 89 Bytes | 2024-10-20 13:10:08 | ||
3ms | 324 KiB | C++98 | 90 Bytes | 2024-2-23 13:32:11 | ||
3ms | 768 KiB | C++98 | 90 Bytes | 2024-3-24 9:19:08 | ||
3ms | 536 KiB | C++98 | 88 Bytes | 2024-2-18 22:46:02 | ||
3ms | 320 KiB | C++11 | 99 Bytes | 2024-1-29 21:32:32 | ||
3ms | 764 KiB | C++98 | 87 Bytes | 2024-3-23 8:49:51 | ||
3ms | 764 KiB | C++98 | 83 Bytes | 2024-3-24 9:31:26 | ||
3ms | 320 KiB | C++98 | 86 Bytes | 2024-10-19 9:01:22 | ||
3ms | 412 KiB | C++98 | 92 Bytes | 2024-1-6 11:47:31 | ||
3ms | 388 KiB | C++98 | 94 Bytes | 2024-1-6 14:25:49 | ||
3ms | 768 KiB | C++98 | 83 Bytes | 2024-7-8 21:13:42 | ||
3ms | 540 KiB | C++98 | 88 Bytes | 2024-1-31 14:33:37 | ||
3ms | 768 KiB | C++98 | 87 Bytes | 2024-8-5 13:03:18 | ||
3ms | 764 KiB | C++98 | 89 Bytes | 2024-1-29 21:57:40 | ||
3ms | 768 KiB | C++98 | 99 Bytes | 2024-9-3 21:16:17 | ||
3ms | 536 KiB | C++98 | 94 Bytes | 2024-2-20 14:27:50 | ||
3ms | 764 KiB | C++98 | 94 Bytes | 2024-2-20 21:57:37 | ||
4ms | 764 KiB | C++98 | 91 Bytes | 2024-2-21 10:03:25 | ||
4ms | 536 KiB | C++98 | 92 Bytes | 2024-1-28 20:20:50 | ||
4ms | 536 KiB | C++98 | 90 Bytes | 2024-2-5 19:28:13 | ||
4ms | 764 KiB | C++98 | 90 Bytes | 2024-2-2 21:42:36 | ||
4ms | 324 KiB | C++98 | 93 Bytes | 2024-2-20 14:23:10 | ||
4ms | 536 KiB | C++98 | 86 Bytes | 2024-2-21 15:44:44 | ||
4ms | 324 KiB | C++98 | 89 Bytes | 2024-2-7 12:13:47 | ||
4ms | 324 KiB | C++98 | 91 Bytes | 2024-2-21 16:43:04 | ||
4ms | 324 KiB | C++98 | 89 Bytes | 2024-2-1 14:42:13 | ||
4ms | 320 KiB | C++98 | 74 Bytes | 2024-1-28 18:07:12 | ||
4ms | 324 KiB | C++98 | 78 Bytes | 2024-1-31 13:51:03 | ||
4ms | 536 KiB | C++98 | 82 Bytes | 2024-2-4 20:47:03 | ||
4ms | 324 KiB | C++98 | 95 Bytes | 2024-1-29 18:45:54 | ||
4ms | 536 KiB | C++98 | 90 Bytes | 2024-2-4 9:49:49 | ||
4ms | 536 KiB | C++98 | 95 Bytes | 2024-2-1 14:01:53 | ||
4ms | 536 KiB | C++98 | 79 Bytes | 2024-2-15 11:03:27 | ||
4ms | 540 KiB | C++98 | 75 Bytes | 2024-1-26 16:59:19 | ||
4ms | 500 KiB | C++14 | 94 Bytes | 2024-1-28 20:25:48 | ||
4ms | 324 KiB | C++98 | 93 Bytes | 2024-2-29 9:58:51 | ||
4ms | 320 KiB | C++98 | 88 Bytes | 2024-2-21 9:45:28 | ||
4ms | 320 KiB | C++98 | 93 Bytes | 2024-1-31 8:57:39 | ||
4ms | 536 KiB | C++98 | 82 Bytes | 2024-2-21 14:44:51 | ||
4ms | 324 KiB | C++98 | 74 Bytes | 2024-1-29 9:22:37 | ||
4ms | 324 KiB | C++98 | 93 Bytes | 2024-3-4 20:12:41 | ||
4ms | 320 KiB | C++98 | 94 Bytes | 2024-2-21 14:26:10 | ||
4ms | 536 KiB | C++98 | 94 Bytes | 2024-1-31 15:32:44 | ||
4ms | 536 KiB | C++98 | 74 Bytes | 2024-1-28 18:07:39 | ||
4ms | 764 KiB | C++98 | 87 Bytes | 2024-1-30 9:59:39 | ||
4ms | 764 KiB | C++98 | 89 Bytes | 2024-3-5 21:34:26 | ||
4ms | 768 KiB | C++98 | 74 Bytes | 2024-2-19 16:00:14 | ||
4ms | 768 KiB | C++98 | 78 Bytes | 2024-1-28 18:20:15 | ||
27ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-5-22 20:48:39 | ||
27ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-30 11:28:10 | ||
28ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-30 11:23:09 | ||
28ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-3-30 11:23:58 | ||
28ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-3-22 13:16:31 | ||
28ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-1 19:39:51 | ||
28ms | 4 MiB | Python 3 | 15 Bytes | 2024-5-26 19:10:27 | ||
28ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-3-30 11:37:41 | ||
28ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-3-30 11:23:38 | ||
28ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-10 17:17:01 | ||
28ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-10 17:07:35 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-5-1 11:49:01 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-30 11:25:30 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-6-16 11:54:36 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-6-17 13:02:11 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-5-26 17:52:20 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-30 11:23:29 | ||
29ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-19 15:14:45 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-5-27 20:59:27 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-5-27 20:59:52 | ||
29ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-4-5 21:28:42 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-5-19 21:47:10 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-3-30 11:22:38 | ||
29ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-3-30 15:26:21 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-18 23:18:02 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-2-1 19:29:03 | ||
29ms | 3.7 MiB | Python 3 | 15 Bytes | 2024-7-6 9:42:57 | ||
29ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-5-19 16:13:30 | ||
30ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-3-30 11:37:22 | ||
30ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-3-30 11:28:42 | ||
30ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-2 9:13:19 | ||
30ms | 4 MiB | Python 3 | 15 Bytes | 2024-3-10 17:12:11 | ||
30ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-6-16 14:19:40 | ||
30ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-1-30 22:44:37 | ||
31ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-1 11:45:27 | ||
31ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-20 19:56:58 | ||
31ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-2-2 17:53:46 | ||
31ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-1-13 11:10:17 | ||
31ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-2-20 19:56:21 | ||
32ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-20 19:56:49 | ||
32ms | 3.6 MiB | Python 3 | 15 Bytes | 2024-2-2 9:21:46 | ||
32ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-2-2 14:11:02 | ||
34ms | 3.8 MiB | Python 3 | 15 Bytes | 2024-10-12 13:40:57 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 739
- Accepted
- 252
- Uploaded By