Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 764 KiB | C++98 | 171 Bytes | 2024-3-25 13:30:26 | ||
3ms | 536 KiB | C++98 | 199 Bytes | 2024-1-13 10:39:25 | ||
3ms | 764 KiB | C++98 | 162 Bytes | 2024-4-30 16:11:11 | ||
3ms | 536 KiB | C++98 | 179 Bytes | 2024-2-15 11:05:11 | ||
3ms | 536 KiB | C++98 | 176 Bytes | 2024-1-31 13:56:52 | ||
4ms | 536 KiB | C++98 | 198 Bytes | 2024-2-2 9:48:15 | ||
4ms | 536 KiB | C++98 | 194 Bytes | 2024-2-3 17:28:42 | ||
4ms | 536 KiB | C++98 | 189 Bytes | 2024-1-31 16:23:35 | ||
4ms | 536 KiB | C++14 | 200 Bytes | 2024-3-1 18:39:04 | ||
4ms | 536 KiB | C++98 | 170 Bytes | 2024-1-30 16:04:41 | ||
4ms | 536 KiB | C++98 | 176 Bytes | 2024-1-31 13:56:13 | ||
4ms | 324 KiB | C++98 | 173 Bytes | 2024-1-30 15:36:53 | ||
4ms | 536 KiB | C++98 | 194 Bytes | 2024-2-5 19:43:29 | ||
4ms | 496 KiB | C++98 | 174 Bytes | 2024-2-28 12:55:27 | ||
4ms | 324 KiB | C++14 | 153 Bytes | 2024-1-30 11:31:53 | ||
4ms | 536 KiB | C++98 | 194 Bytes | 2024-2-22 14:31:36 | ||
4ms | 412 KiB | C++98 | 194 Bytes | 2024-1-6 14:31:27 | ||
4ms | 768 KiB | C++98 | 181 Bytes | 2024-1-31 9:04:56 | ||
4ms | 288 KiB | C++98 | 181 Bytes | 2024-1-3 22:21:20 | ||
4ms | 536 KiB | C++98 | 193 Bytes | 2024-2-20 14:38:18 | ||
4ms | 764 KiB | C++98 | 205 Bytes | 2024-1-30 18:47:09 | ||
28ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-3-30 11:43:56 | ||
28ms | 3.8 MiB | Python 3 | 45 Bytes | 2024-3-30 11:43:10 | ||
28ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-3-30 11:44:09 | ||
28ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-3-10 17:21:53 | ||
28ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-3-10 17:23:58 | ||
28ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-5-28 21:44:30 | ||
28ms | 3.8 MiB | Python 3 | 45 Bytes | 2024-3-30 11:46:42 | ||
29ms | 3.8 MiB | Python 3 | 75 Bytes | 2024-5-1 12:57:10 | ||
29ms | 3.7 MiB | Python 3 | 45 Bytes | 2024-5-22 21:08:47 | ||
29ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-2-23 13:55:31 | ||
29ms | 3.7 MiB | Python 3 | 45 Bytes | 2024-5-26 15:51:42 | ||
29ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-2-1 11:48:22 | ||
29ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-2-22 20:24:40 | ||
29ms | 3.8 MiB | Python 3 | 45 Bytes | 2024-5-1 11:53:02 | ||
29ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-5-26 17:59:46 | ||
30ms | 4 MiB | Python 3 | 43 Bytes | 2024-3-10 17:32:05 | ||
30ms | 3.8 MiB | Python 3 | 75 Bytes | 2024-5-19 17:07:37 | ||
30ms | 3.9 MiB | Python 3 | 45 Bytes | 2024-5-28 20:58:50 | ||
30ms | 3.8 MiB | Python 3 | 78 Bytes | 2024-3-30 11:51:36 | ||
30ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-2-2 9:07:57 | ||
30ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-3-24 9:50:01 | ||
30ms | 4 MiB | Python 3 | 47 Bytes | 2024-6-16 14:28:52 | ||
30ms | 3.7 MiB | Python 3 | 43 Bytes | 2024-2-21 10:00:42 | ||
30ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-1-31 9:31:29 | ||
31ms | 3.7 MiB | Python 3 | 43 Bytes | 2024-2-1 19:30:03 | ||
31ms | 3.7 MiB | Python 3 | 43 Bytes | 2024-2-25 20:55:12 | ||
31ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-1-31 9:31:54 | ||
31ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-2-20 14:26:15 | ||
31ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-2-1 16:02:37 | ||
32ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-1-30 22:43:03 | ||
32ms | 4 MiB | Python 3 | 43 Bytes | 2024-2-1 19:54:29 | ||
32ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-1-31 16:27:22 | ||
32ms | 3.6 MiB | Python 3 | 43 Bytes | 2024-1-31 9:41:44 | ||
33ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-8-2 11:52:50 | ||
33ms | 3.9 MiB | Python 3 | 43 Bytes | 2024-7-28 13:12:07 | ||
33ms | 3.9 MiB | Python 3 | 43 Bytes | 2024-7-28 13:50:29 | ||
34ms | 3.8 MiB | Python 3 | 43 Bytes | 2024-10-19 13:03:31 | ||
35ms | 4 MiB | Python 3 | 43 Bytes | 2024-8-25 11:55:39 |
- ‹ Previous
- 1
- 2
Information
- ID
- 449
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 347
- Accepted
- 140
- Uploaded By