Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
51ms | 540 KiB | C++98 | 147 Bytes | 2025-4-13 10:13:00 | ||
52ms | 760 KiB | C++98 | 136 Bytes | 2025-4-6 11:33:03 | ||
53ms | 764 KiB | C++98 | 166 Bytes | 2024-3-23 17:44:57 | ||
54ms | 768 KiB | C++98 | 176 Bytes | 2024-8-1 22:21:07 | ||
54ms | 764 KiB | C++98 | 162 Bytes | 2024-3-23 17:46:21 | ||
54ms | 764 KiB | C++98 | 135 Bytes | 2024-8-15 15:37:10 | ||
54ms | 768 KiB | C++98 | 167 Bytes | 2024-3-23 17:45:36 | ||
55ms | 768 KiB | C++98 | 139 Bytes | 2024-7-4 10:17:13 | ||
55ms | 764 KiB | C++98 | 171 Bytes | 2024-8-13 11:07:02 | ||
55ms | 764 KiB | C++98 | 141 Bytes | 2024-7-17 12:07:53 | ||
56ms | 764 KiB | C++98 | 155 Bytes | 2024-8-12 16:22:41 | ||
56ms | 760 KiB | C++98 | 136 Bytes | 2025-4-3 17:17:30 | ||
57ms | 764 KiB | C++98 | 154 Bytes | 2025-4-20 19:26:08 | ||
57ms | 764 KiB | C++98 | 134 Bytes | 2024-7-14 11:31:42 | ||
57ms | 768 KiB | C++98 | 170 Bytes | 2025-3-26 21:07:15 | ||
57ms | 536 KiB | C++98 | 161 Bytes | 2024-2-21 8:44:07 | ||
58ms | 764 KiB | C++98 | 150 Bytes | 2024-6-13 22:42:05 | ||
58ms | 768 KiB | C++98 | 167 Bytes | 2024-8-21 11:49:34 | ||
58ms | 764 KiB | C++98 | 173 Bytes | 2024-9-7 17:49:07 | ||
58ms | 768 KiB | C++98 | 145 Bytes | 2024-7-25 19:50:08 | ||
58ms | 768 KiB | C++98 | 161 Bytes | 2024-8-22 19:16:53 | ||
58ms | 768 KiB | C++17 | 149 Bytes | 2024-6-23 17:28:12 | ||
59ms | 764 KiB | C++98 | 157 Bytes | 2024-3-23 17:42:53 | ||
59ms | 1020 KiB | C++98 | 155 Bytes | 2024-8-12 11:55:50 | ||
59ms | 764 KiB | C++98 | 183 Bytes | 2024-7-6 14:48:27 | ||
59ms | 764 KiB | C++98 | 161 Bytes | 2024-8-23 20:52:20 | ||
59ms | 768 KiB | C++98 | 136 Bytes | 2024-8-21 16:17:50 | ||
59ms | 764 KiB | C++98 | 167 Bytes | 2024-9-22 11:01:21 | ||
59ms | 764 KiB | C++98 | 139 Bytes | 2024-8-7 13:03:00 | ||
59ms | 768 KiB | C++98 | 166 Bytes | 2024-5-21 20:26:16 | ||
59ms | 768 KiB | C++98 | 173 Bytes | 2024-8-21 18:28:56 | ||
59ms | 768 KiB | C++98 | 133 Bytes | 2024-12-21 11:52:16 | ||
60ms | 764 KiB | C++98 | 161 Bytes | 2024-8-11 19:12:09 | ||
60ms | 764 KiB | C++98 | 173 Bytes | 2025-1-23 21:47:51 | ||
60ms | 768 KiB | C++98 | 167 Bytes | 2024-3-23 17:45:19 | ||
60ms | 772 KiB | C++98 | 135 Bytes | 2024-8-22 20:41:49 | ||
60ms | 764 KiB | C++98 | 161 Bytes | 2025-3-23 16:37:40 | ||
60ms | 764 KiB | C++98 | 162 Bytes | 2025-3-16 15:03:02 | ||
60ms | 768 KiB | C++98 | 173 Bytes | 2024-9-3 21:06:46 | ||
60ms | 764 KiB | C++98 | 161 Bytes | 2024-8-27 13:28:11 | ||
60ms | 764 KiB | C++98 | 161 Bytes | 2024-11-13 21:02:39 | ||
61ms | 764 KiB | C++98 | 162 Bytes | 2024-10-25 22:21:41 | ||
61ms | 764 KiB | C++98 | 177 Bytes | 2024-12-24 20:24:23 | ||
61ms | 764 KiB | C++98 | 161 Bytes | 2024-8-11 21:13:55 | ||
61ms | 764 KiB | C++98 | 173 Bytes | 2024-8-16 11:40:55 | ||
61ms | 552 KiB | C++98 | 161 Bytes | 2024-8-19 11:29:26 | ||
62ms | 764 KiB | C++98 | 151 Bytes | 2024-3-28 20:44:19 | ||
62ms | 768 KiB | C++98 | 173 Bytes | 2025-1-7 20:28:54 | ||
62ms | 548 KiB | C++98 | 173 Bytes | 2024-12-6 21:11:57 | ||
65ms | 764 KiB | C++98 | 161 Bytes | 2024-8-19 9:29:17 | ||
73ms | 764 KiB | C++98 | 163 Bytes | 2024-2-19 11:59:45 | ||
75ms | 764 KiB | C++98 | 172 Bytes | 2024-2-25 16:32:16 | ||
78ms | 764 KiB | C++98 | 142 Bytes | 2024-3-2 13:24:03 | ||
649ms | 3.8 MiB | Python 3 | 67 Bytes | 2024-4-20 15:55:24 | ||
727ms | 4 MiB | Python 3 | 39 Bytes | 2024-7-31 19:13:16 | ||
734ms | 4 MiB | Python 3 | 64 Bytes | 2024-7-16 7:28:36 | ||
736ms | 4 MiB | Python 3 | 64 Bytes | 2024-7-16 7:29:14 | ||
753ms | 4.1 MiB | Python 3 | 39 Bytes | 2024-8-19 12:33:05 |
- 1
Information
- ID
- 64
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 131
- Accepted
- 56
- Uploaded By