Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 768 KiB | C++98 | 122 Bytes | 2024-7-27 15:56:09 | ||
25ms | 548 KiB | C++98 | 130 Bytes | 2024-7-17 20:26:42 | ||
25ms | 536 KiB | C++98 | 136 Bytes | 2024-5-16 19:18:56 | ||
25ms | 764 KiB | C++98 | 122 Bytes | 2024-8-16 14:48:14 | ||
26ms | 764 KiB | C++98 | 130 Bytes | 2024-7-6 13:29:52 | ||
26ms | 504 KiB | C++98 | 130 Bytes | 2025-4-16 18:24:24 | ||
26ms | 768 KiB | C++98 | 122 Bytes | 2024-9-9 14:05:58 | ||
26ms | 768 KiB | C++98 | 122 Bytes | 2024-7-28 13:58:07 | ||
26ms | 532 KiB | C++98 | 130 Bytes | 2025-4-13 17:34:39 | ||
26ms | 764 KiB | C++98 | 122 Bytes | 2024-7-9 8:36:42 | ||
26ms | 764 KiB | C++98 | 195 Bytes | 2024-8-1 16:55:03 | ||
27ms | 764 KiB | C++98 | 175 Bytes | 2024-5-17 21:48:29 | ||
27ms | 764 KiB | C++98 | 122 Bytes | 2025-3-13 17:38:36 | ||
27ms | 764 KiB | C++98 | 136 Bytes | 2024-5-25 23:20:45 | ||
27ms | 536 KiB | C++98 | 111 Bytes | 2024-6-18 19:09:18 | ||
27ms | 768 KiB | C++98 | 157 Bytes | 2024-8-24 10:12:32 | ||
27ms | 536 KiB | C++98 | 122 Bytes | 2024-7-15 16:00:29 | ||
27ms | 764 KiB | C++98 | 148 Bytes | 2024-5-18 9:44:27 | ||
27ms | 548 KiB | C++98 | 152 Bytes | 2024-5-23 20:12:22 | ||
27ms | 536 KiB | C++98 | 122 Bytes | 2024-7-28 7:37:53 | ||
27ms | 536 KiB | C++98 | 136 Bytes | 2024-5-28 18:30:56 | ||
27ms | 552 KiB | C++98 | 130 Bytes | 2024-6-19 12:23:51 | ||
27ms | 808 KiB | C++98 | 122 Bytes | 2024-8-9 11:27:31 | ||
27ms | 764 KiB | C++98 | 122 Bytes | 2024-8-27 9:29:09 | ||
27ms | 764 KiB | C++98 | 269 Bytes | 2024-3-15 21:30:26 | ||
28ms | 536 KiB | C++98 | 122 Bytes | 2024-7-28 7:38:02 | ||
28ms | 556 KiB | C++98 | 130 Bytes | 2024-7-21 17:24:33 | ||
28ms | 768 KiB | C++98 | 122 Bytes | 2024-7-8 8:17:58 | ||
28ms | 536 KiB | C++98 | 122 Bytes | 2025-1-16 22:26:04 | ||
28ms | 768 KiB | C++98 | 122 Bytes | 2024-7-28 7:37:43 | ||
28ms | 540 KiB | C++98 | 133 Bytes | 2024-9-25 15:58:21 | ||
29ms | 552 KiB | C++98 | 163 Bytes | 2024-2-20 8:42:26 | ||
29ms | 764 KiB | C++98 | 122 Bytes | 2024-11-21 19:46:32 | ||
29ms | 764 KiB | C++98 | 122 Bytes | 2024-8-26 13:26:57 | ||
29ms | 540 KiB | C++98 | 122 Bytes | 2024-9-14 13:18:41 | ||
29ms | 768 KiB | C++98 | 130 Bytes | 2024-8-19 13:53:18 | ||
29ms | 536 KiB | C++17 | 128 Bytes | 2024-7-18 21:34:26 | ||
29ms | 772 KiB | C++98 | 122 Bytes | 2024-10-22 18:34:59 | ||
29ms | 552 KiB | C++98 | 122 Bytes | 2024-8-29 17:13:14 | ||
29ms | 540 KiB | C++98 | 130 Bytes | 2024-11-19 21:13:57 | ||
30ms | 768 KiB | C++98 | 122 Bytes | 2024-8-24 21:11:15 | ||
30ms | 536 KiB | C++98 | 122 Bytes | 2024-8-12 20:53:28 | ||
30ms | 772 KiB | C++98 | 130 Bytes | 2025-1-6 19:30:24 | ||
32ms | 764 KiB | C++98 | 147 Bytes | 2024-1-13 11:09:58 | ||
32ms | 516 KiB | C++98 | 151 Bytes | 2024-1-8 13:17:01 | ||
33ms | 764 KiB | C++98 | 157 Bytes | 2024-1-13 11:12:32 | ||
33ms | 536 KiB | C++14 | 165 Bytes | 2024-1-13 11:11:57 | ||
34ms | 764 KiB | C++98 | 130 Bytes | 2024-1-13 10:00:33 | ||
34ms | 764 KiB | C++98 | 169 Bytes | 2024-1-13 11:14:32 | ||
34ms | 764 KiB | C++98 | 162 Bytes | 2024-2-20 8:43:46 | ||
34ms | 552 KiB | C++98 | 156 Bytes | 2024-1-13 11:11:53 | ||
35ms | 764 KiB | C++98 | 166 Bytes | 2024-2-20 8:44:05 | ||
35ms | 764 KiB | C++98 | 157 Bytes | 2024-1-13 11:09:35 | ||
36ms | 764 KiB | C++98 | 133 Bytes | 2024-2-3 19:55:36 | ||
37ms | 764 KiB | C++14 | 166 Bytes | 2024-1-13 11:09:51 | ||
289ms | 3.8 MiB | Python 3 | 59 Bytes | 2024-5-4 18:19:56 |
- 1
Information
- ID
- 442
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 149
- Accepted
- 53
- Uploaded By