Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
5ms | 6.7 MiB | C++98 | 197 Bytes | 2024-1-9 13:20:02 | ||
9ms | 764 KiB | C++98 | 182 Bytes | 2024-7-28 11:29:39 | ||
10ms | 536 KiB | C++98 | 151 Bytes | 2024-5-16 19:20:19 | ||
10ms | 536 KiB | C++98 | 143 Bytes | 2024-7-23 15:24:03 | ||
10ms | 764 KiB | C++98 | 187 Bytes | 2024-8-24 21:28:36 | ||
10ms | 536 KiB | C++98 | 156 Bytes | 2024-6-14 22:19:42 | ||
10ms | 504 KiB | C++98 | 199 Bytes | 2025-4-14 13:44:18 | ||
11ms | 764 KiB | C++98 | 170 Bytes | 2024-5-17 19:01:40 | ||
11ms | 536 KiB | C++98 | 187 Bytes | 2024-7-31 19:54:58 | ||
11ms | 768 KiB | C++98 | 180 Bytes | 2024-5-18 13:42:25 | ||
11ms | 536 KiB | C++98 | 175 Bytes | 2024-4-14 10:13:50 | ||
11ms | 768 KiB | C++98 | 188 Bytes | 2024-7-30 21:03:03 | ||
11ms | 556 KiB | C++98 | 188 Bytes | 2024-7-30 21:02:55 | ||
11ms | 540 KiB | C++98 | 152 Bytes | 2024-8-19 15:11:57 | ||
11ms | 540 KiB | C++98 | 171 Bytes | 2024-6-1 11:27:22 | ||
11ms | 760 KiB | C++98 | 188 Bytes | 2024-7-30 21:07:58 | ||
11ms | 768 KiB | C++98 | 156 Bytes | 2024-11-24 17:55:45 | ||
11ms | 536 KiB | C++14 | 140 Bytes | 2024-6-2 17:26:30 | ||
11ms | 536 KiB | C++98 | 183 Bytes | 2024-4-7 21:13:36 | ||
11ms | 764 KiB | C++98 | 182 Bytes | 2024-2-21 10:54:08 | ||
11ms | 768 KiB | C++98 | 171 Bytes | 2024-7-29 17:24:34 | ||
11ms | 772 KiB | C++98 | 186 Bytes | 2024-12-1 15:06:08 | ||
11ms | 768 KiB | C++98 | 149 Bytes | 2024-7-4 12:02:37 | ||
11ms | 556 KiB | C++98 | 199 Bytes | 2024-8-19 15:57:22 | ||
11ms | 536 KiB | C++98 | 188 Bytes | 2024-7-18 15:33:35 | ||
11ms | 768 KiB | C++98 | 187 Bytes | 2024-12-8 17:52:42 | ||
11ms | 560 KiB | C++98 | 199 Bytes | 2025-1-6 20:12:14 | ||
12ms | 540 KiB | C++98 | 147 Bytes | 2024-4-11 13:34:42 | ||
12ms | 536 KiB | C++98 | 154 Bytes | 2024-3-9 23:14:47 | ||
12ms | 764 KiB | C++98 | 199 Bytes | 2024-9-5 21:44:47 | ||
12ms | 536 KiB | C++98 | 152 Bytes | 2024-7-25 17:25:05 | ||
12ms | 536 KiB | C++98 | 153 Bytes | 2024-10-21 22:34:37 | ||
12ms | 764 KiB | C++98 | 179 Bytes | 2024-3-2 20:15:44 | ||
12ms | 768 KiB | C++98 | 132 Bytes | 2024-9-27 16:17:54 | ||
12ms | 552 KiB | C++98 | 175 Bytes | 2024-5-28 20:11:58 | ||
12ms | 536 KiB | C++98 | 191 Bytes | 2024-1-30 16:13:31 | ||
12ms | 552 KiB | C++98 | 177 Bytes | 2024-8-6 20:25:21 | ||
12ms | 536 KiB | C++98 | 158 Bytes | 2024-9-5 12:51:05 | ||
12ms | 540 KiB | C++17 | 134 Bytes | 2024-5-19 17:05:19 | ||
12ms | 764 KiB | C++98 | 150 Bytes | 2024-11-1 19:43:47 | ||
12ms | 764 KiB | C++98 | 188 Bytes | 2024-9-15 21:07:57 | ||
12ms | 556 KiB | C++98 | 199 Bytes | 2024-8-29 8:39:50 | ||
12ms | 540 KiB | C++98 | 199 Bytes | 2024-8-29 17:47:32 | ||
12ms | 536 KiB | C++98 | 165 Bytes | 2024-3-17 18:21:40 | ||
12ms | 764 KiB | C++98 | 175 Bytes | 2024-5-26 8:32:50 | ||
12ms | 768 KiB | C++98 | 187 Bytes | 2025-1-18 21:47:02 | ||
12ms | 764 KiB | C++98 | 150 Bytes | 2024-1-30 16:40:09 | ||
13ms | 1016 KiB | C++98 | 183 Bytes | 2024-2-2 10:11:03 | ||
13ms | 536 KiB | C++98 | 129 Bytes | 2024-9-1 20:43:32 | ||
14ms | 536 KiB | C++98 | 142 Bytes | 2024-2-2 15:49:20 | ||
14ms | 536 KiB | C++98 | 182 Bytes | 2024-2-6 13:03:23 | ||
15ms | 764 KiB | C++98 | 141 Bytes | 2024-2-22 14:52:45 | ||
15ms | 556 KiB | C++98 | 202 Bytes | 2024-2-4 11:08:28 | ||
16ms | 536 KiB | C++98 | 175 Bytes | 2024-2-5 21:54:06 | ||
113ms | 3.8 MiB | Python 3 | 69 Bytes | 2024-7-9 15:53:57 | ||
115ms | 4 MiB | Python 3 | 73 Bytes | 2024-5-26 15:51:09 | ||
115ms | 3.9 MiB | Python 3 | 69 Bytes | 2024-5-26 15:49:09 | ||
117ms | 3.8 MiB | Python 3 | 73 Bytes | 2024-5-26 17:58:49 | ||
117ms | 3.7 MiB | Python 3 | 71 Bytes | 2024-5-26 17:57:17 | ||
118ms | 3.8 MiB | Python 3 | 75 Bytes | 2024-5-9 17:18:32 | ||
130ms | 4 MiB | Python 3 | 69 Bytes | 2024-10-22 20:44:46 |
- 1
Information
- ID
- 470
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- # Submissions
- 111
- Accepted
- 58
- Uploaded By